Color Chart 03

 

( FLOWER / FRUIT )

Color Chart - 01 Color Chart - 02 Color Chart - 03 Color Chart - 04   
Click on the coloured rectangle for color  and designation
Click here to center the color chart 

248 269 299 328 351
250 270 301 330 353
251 273 303 331 354
252 274 305 332 356
254 275 307 334 359
257 276 308 337 361
258 279 309 338 362
259 281 312 339 364
261 282 315 340 366
262 284 316 342 367
263 287 317 343 368
264 288 319 346 369
265 292 323 347 371
266 295 324 348 372
267 297 326 349 375

Top of page

© 2000-2003  Pastels Girault  All rights reserved
Pour toute question ou problème concernant ce site,  contactez-nous
If you have any question about our site, Please e-mail
Dernière modification / last modification : 26 novembre 2004 .